Current Conditions
Outside Temperature | 53.2°F |
Wind Chill | 53.2°F |
Heat Index | 53.2°F |
Dewpoint | -45.0°F |
Humidity | 1% |
Barometer | 30.320 inHg |
Barometer Trend (3 hours) | 0.028 inHg |
Wind | 5 mph SW (225°) |
Rain Rate | 0.00 in/h |
Inside Temperature | 70.9°F |
UV | 6.0 |
ET | 0.00 in |
Solar Radiation | 444 W/m² |
Since Midnight
High Temperature | 53.2°F | 11:09:36 AM |
Low Temperature | 46.2°F | 04:46:13 AM |
High Heat Index | 53.2°F | 11:09:36 AM |
Low Wind Chill | 42.0°F | 05:31:50 AM |
High Dewpoint | 12.5°F | 04:44:37 AM |
Low Dewpoint | -45.5°F | 10:46:08 AM |
High Humidity | 25% | 04:44:37 AM |
Low Humidity | 1% | 10:46:08 AM |
High Barometer | 30.330 inHg | 10:32:16 AM |
Low Barometer | 30.210 inHg | 12:03:59 AM |
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:05 AM |
High Wind | 17 mph 219° | 07:37:58 AM |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 223° | |
High Inside Temperature | 70.9°F | 10:40:00 AM |
Low Inside Temperature | 66.0°F | 07:01:04 AM |
High UV | 6.0 | 11:09:36 AM |
Low UV | 0.0 | 12:00:05 AM |
High ET | 0.00 in | 10:25:00 AM |
Low ET | 0.00 in | 12:05:00 AM |
High Radiation | 445 W/m² | 11:09:36 AM |
Low Radiation | 0 W/m² | 12:00:05 AM |
Almanac
Sunrise: | 06:13:24 AM |
Sunset: | 08:08:55 PM |
Moon Phase: | Waning crescent (11% full) |
Graphs









